Sr. No. | CHARACTERISTIC | SPECIFICATION | RESULT |
01 | Description | White Powder | White Powder |
02 | Matter Insoluble in water, Percent by mass. | 0.2% (max) | 0.17% |
03 | Soluble Iron compounds (as Fe), Percent by mass. | 0.03% (max) | 0.028% |
04 | Phosphates as (P2O5) percent by Percent by mass. | 67% (min) | 68.15% |
05 | Loss on Ignition. Percent by mass. | 3.0% (max) | 1.95% |
06 | Sequestering Power | To Pass Test | Passes Test |
07 | Ortho Phosphate Content, Percent by mass | 1.5% (max) | 0.90% |
![]() |
JAY DINESH CHEMICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |